Fee Schedule
| CHECKING ACCOUNTS | |
| Copy of Paid Item | $2.00 |
| Returned Item (NSF) | $28.00 |
| Overdraft Transfer | $3.00 |
| Courtesy Pay | $28.00 |
| Stop Payment Order | $10.00 |
| Reconcilement (per hour) | $10.00 |
| Check Order (per box) | $12.87-$28.01 |
| SAFEPAY BILL PAYMENT | |
| Per Item (up to 25 per month) | Free |
| Per Item (over 25 per month) | $0.50 |
| Copy of Paid Item | $3.00 |
| Returned Item | $25.00 |
| Stop Payment Order | $25.00 |
| Account Research (per hour) | $10.00 |
| DEBIT/ATM CARD FEES | |
| Point of Sale Transaction | $0.25 |
| Network Transaction Overdraw | $28.00 |
| Network Withdrawal | $1.00 |
| ATM Research (per hour) | $10.00 |
| VISA Foreign Transaction | 0.80%-1.00% |
| OTHER FEES AND CHARGES | |
| Money Order | $2.00 |
| Travelers Cheques for Two | $0.50 per $100 |
| Official Check | $3.00 |
| Statement Copy | $1.50 |
| Cashier's Check | $5.00 |
| Escheat Notice | $2.00 |
| Extension/Skip Payment | $28.00 |
| Processing Legal Documents | $10.00 |
| Collection Item | $15.00 |
| Account closed within 90 days | $10.00 |
| VISA Gift Cards | $2.95 - $5.95 |
| Wire Transfer | $10.00-$20.00 |
| Deposit-Returned Unpaid | $10.00-$28.00 |
| Loan Late Charge | Varies by Loan Type |
This Fee Schedule is a summary only, and not intended to disclose all account terms and conditions. Specific Disclosures are available at any Safe 1 office. All information listed is accurate as of 09/01/10, and subject to change.
Savings & Checking

Oak Street Office





