
Fee Schedule
Effective as of March 1, 2025Card Fees
SERVICE | AMOUNT |
---|---|
Co-Op ATM Withdrawal | None |
Network Withdrawal* | $2.00 |
Network Transaction Overdraw | $30.00 |
Foreign Transaction** | 0.90% - 1.10% |
Card Replacement Fee | $5.00 |
Cash Advance for Non-Safe 1 Cards | $10.00 |
Checking
SERVICE | AMOUNT |
---|---|
Copy of Paid Item | $2.00 |
Returned Item (Non-Sufficient Funds - NSF) | $30.00 (per presentment) |
Overdraft Transfer | $5.00 |
Courtesy Pay | $30.00 (daily maximum of $120.00) |
Stop Payment Order (including Zelle) | $20.00 |
Reconcilement (per hour) | $10.00 |
Temporary Checks | $2.00 (includes 4 checks) |
Check Order (per box) | Varies |
Business Checking# | $24.95 per month |
Loans
SERVICE | AMOUNT |
---|---|
Returned Item | $30.00 |
Consumer Loan Extension/Skip Payment | $34.00 |
Loan Late Charge | Varies by Loan Type |
Mortgage Demand | $30.00 |
Mortgage Subordination | $100.00 |
Pay Now Payment Processing | $9.95 |
SafePay Bill Payment
SERVICE | AMOUNT |
---|---|
Copy of Paid Item | $3.00 |
Stop Payment Order | $25.00 |
Other Fees and Charges
SERVICE | AMOUNT |
---|---|
Official Check | $3.00 |
Statement Copy (first two free) | $1.50 |
Cashier's Check | $5.00 |
Escheat Notice | $2.00 |
Dormant/Inactive Account | $5.00 per month |
Processing Legal Documents | $10.00 |
Foreign or Collection Item* | $25.00 |
Account Closed within 90 Days | $5.00 |
Wire Transfer - Incoming | $10.00 |
Wire Transfer - Outgoing | $25.00 |
Non-Member Check Cashed | $5.00 |
Returned Mail | $5.00 |
Transaction Research (per hour) | $10.00 |
Safe Deposit Boxes## | $20.00 - $95.00 per year |
All fees listed are accurate as of the date shown above and are subject to change without notice.
This fee schedule is summary only and not intended to disclose all account terms and conditions. Specific Disclosures are available at any Safe 1 office.
All fees listed are accurate as of the date shown above and are subject to change without notice.
This fee schedule is summary only and not intended to disclose all account terms and conditions. Specific Disclosures are available at any Safe 1 office.
* Additional fees may be assessed by other institutions.
** Foreign transaction fees may be assessed on transactions performed outside the United States as well as online purchases made within the United States but where the merchant is located internationally.
# Business checking accounts are no longer offered.
## Not available at all offices.