Deposit Rates
Effective as of May 1, 2026Savings/Checking
| ACCOUNT NAME | MINIMUM OPENING DEPOSIT | MINIMUM TO EARN DIVIDEND | ANNUAL PERCENTAGE YIELD | DIVIDEND RATE | DIVIDENDS PAID |
|---|---|---|---|---|---|
| Share Savings | $5.00 | $50.00 | 0.05% | 0.05% | Quarterly |
| Checking | $0.00 | $5,000.00 | 0.05% | 0.05% | Monthly |
| Club Account | $5.00 | $0.00 | 0.05% | 0.05% | Quarterly |
| Individual Retirement Account (IRA) Club | $50.00 | $50.00 | 0.15% | 0.15% | Monthly |
Rates are variable
Money Market Savings
| ACCOUNT NAME | ANNUAL PERCENTAGE YIELD | DIVIDEND RATE | RELATIONSHIP REWARDS!* ANNUAL PERCENTAGE YIELD |
|---|---|---|---|
| $2,500 - $9,999 | 0.50% | 0.50% | 1.00% |
| $10,000 - $24,999 | 0.50% | 0.50% | 1.00% |
| $25,000 - $49,999 | 0.50% | 0.50% | 1.00% |
| $50,000 - $99,999 | 0.75% | 0.75% | 1.75% |
| $100,000 - $249,999 | 1.25% | 1.24% | 2.25% |
| $250,000 and over | 2.25% | 2.22% | 3.25% |
$2,500 minimum opening deposit / $2,500 minimum required to earn dividends / Dividends paid monthly / Rates are variable
* To learn more about RELATIONSHIP REWARDS! and how to qualify, simply click here!
Certificates
| ACCOUNT NAME | ANNUAL PERCENTAGE YIELD | DIVIDEND RATE | RELATIONSHIP REWARDS!* ANNUAL PERCENTAGE YIELD | RATE TYPE |
|---|---|---|---|---|
| 3 - 5 Months | 1.00% | 0.99% | 1.50% | Fixed |
| 6 - 11 Months | 1.25% | 1.24% | 1.75% | Fixed |
| 12 - 23 Months | 1.75% | 1.74% | 2.25% | Fixed |
| 24-Month Bump-Up | 2.00% | 1.98% | Variable | |
| 7-Month Special Certificate | 3.75% | 3.69% | 4.25% | Fixed |
| 15-Month Special Certificate | 3.50% | 3.44% | 4.00% | Fixed |
| 12- Month Variable Rate Certificate | 3.77% | 3.71% | Variable |
$1,000 minimum opening deposit / $1,000 minimum required to earn dividends / Dividends paid monthly
* To learn more about RELATIONSHIP REWARDS! and how to qualify, simply click here!
Individual Retirement Account (IRA) Certificates
| CERTIFICATE TERM | ANNUAL PERCENTAGE YIELD | DIVIDEND RATE | RELATIONSHIP REWARDS!* ANNUAL PERCENTAGE YIELD | RATE TYPE |
|---|---|---|---|---|
| 3 - 5 Months | 1.00% | 0.99% | 1.50% | Fixed |
| 6 - 11 Months | 1.25% | 1.24% | 1.75% | Fixed |
| 12 - 23 Months | 1.75% | 1.74% | 2.25% | Fixed |
| 20-Month IRA Certificate | 3.00% | 2.96% | 3.50% | Fixed |
| 24-Month Bump-Up ** | 3.00% | 2.96% | Variable |
$1,000 minimum opening deposit / $1,000 minimum required to earn dividends / Dividends paid monthly
* To learn more about RELATIONSHIP REWARDS! and how to qualify, simply click here!
All rates and terms listed are accurate as of the date shown above and are subject to change without notice.
This rate schedule is a summary only and not intended to disclose all terms and conditions of our Savings/Checking plans. The stated rates on variable rate accounts are subject to change after the account is opened. Certificate rates are fixed for the stated term, and are subject to penalties for early withdrawals.
An Account Agreement and Rate and Fee Schedule is available at any Safe 1 office.
Federally insured by National Credit Union Administration (NCUA).
Fee Schedule
Effective as of May 1, 2026Card Fees
| SERVICE | AMOUNT |
|---|---|
| Co-Op ATM Withdrawal | None |
| Network Withdrawal* | $2.00 |
| Network Transaction Overdraw | $30.00 |
| Foreign Transaction** | 0.90% - 1.10% |
| Card Replacement Fee | $5.00 |
| Cash Advance for Non-Safe 1 Cards | $10.00 |
Checking
| SERVICE | AMOUNT |
|---|---|
| Copy of Paid Item | $2.00 |
| Returned Item (Non-Sufficient Funds - NSF) | $14.00 (per presentment - daily maximum of $84.00) |
| Overdraft Transfer | $5.00 |
| Courtesy Pay | $14.00 (per presentment - daily maximum of $84.00) |
| Stop Payment Order (including Zelle) | $20.00 |
| Reconcilement (per hour) | $10.00 |
| Temporary Checks | $2.00 (includes 4 checks) |
| Check Order (per box) | Varies |
| Business Checking# | $24.95 per month |
Loans
| SERVICE | AMOUNT |
|---|---|
| Returned Item | $30.00 |
| Consumer Loan Extension/Skip Payment | $34.00 |
| Loan Late Charge | Varies by Loan Type |
| Mortgage Demand | $30.00 |
| Mortgage Subordination | $100.00 |
| Pay Now Payment Processing | $9.95 |
SafePay Bill Payment
| SERVICE | AMOUNT |
|---|---|
| Copy of Paid Item | $3.00 |
| Stop Payment Order | $25.00 |
Other Fees and Charges
| SERVICE | AMOUNT |
|---|---|
| Official Check | $3.00 |
| Statement Copy (first two free) | $1.50 |
| Cashier's Check | $5.00 |
| Escheat Notice | $2.00 |
| Dormant/Inactive Account | $5.00 per month |
| Processing Legal Documents | $10.00 |
| Foreign or Collection Item* | $25.00 |
| Account Closed within 90 Days | $5.00 |
| Wire Transfer - Incoming | $10.00 |
| Wire Transfer - Outgoing | $25.00 |
| Non-Member Check Cashed | $5.00 |
| Returned Mail | $5.00 |
| Transaction Research (per hour) | $10.00 |
| Safe Deposit Boxes## | $20.00 - $95.00 per year |
All fees listed are accurate as of the date shown above and are subject to change without notice.
This fee schedule is summary only and not intended to disclose all account terms and conditions. Specific Disclosures are available at any Safe 1 office.
All fees listed are accurate as of the date shown above and are subject to change without notice.
This fee schedule is summary only and not intended to disclose all account terms and conditions. Specific Disclosures are available at any Safe 1 office.
* Additional fees may be assessed by other institutions.
** Foreign transaction fees may be assessed on transactions performed outside the United States as well as online purchases made within the United States but where the merchant is located internationally.
# Business checking accounts are no longer offered.
## Not available at all offices.
